top of page
Condition | Normal Digestion | Ileostomy | Colostomy |
---|---|---|---|
Blockages | Rare unless other medical conditions exist | Higher risk from poorly digested food - Caution with: Nuts, raw vegetables, corn | Lower risk than ileostomy but still possible - Chew food well to prevent issues |
Bowel Movements | Regular stools passed through rectum | Frequent, liquid to semi-liquid stools via stoma | Stools pass through stoma, consistency varies with colostomy type |
Dehydration | Normal fluid balance maintained | High risk due to reduced fluid absorption - Requires: Increased fluid intake, electrolytes, ORS | Risk lower than ileostomy but still possible - Ensure adequate hydration |
Gas & Odour | Normal gas production during digestion | Increased gas and odour possible - Helpful: Buttermilk, cranberry juice, parsley, yoghurt | Gas and odour vary based on diet
Avoid: Asparagus, eggs, fish, garlic, strong cheeses - Manage with: Dietary changes, specific foods |
Food Sensitivities | Most foods tolerated in moderation | Some foods may cause gas, diarrhea, or blockages - Limit: Nuts, raw vegetables, high-fibre foods | Certain foods may trigger flares or gas - Limit: Spicy foods, high-fat foods, alcohol |
Dietary Fibre | Essential for bowel regularity - Well-tolerated | Low-fibre diet initially recommended - Fibre should be reintroduced gradually | Initially limit high-fibre foods - Gradually reintroduce to prevent constipation - Chew high-fibre foods well |
Vitamin Deficiencies | Balanced diet ensures adequate vitamin levels | High risk of B12 deficiency (bypassed ileum) - Risk of deficiencies in A, D, E, K, folate | Possible deficiencies in K, B vitamins, calcium, magnesium, zinc |
Risk of Malnutrition | Low risk unless underlying health issues exist | High risk due to malabsorption - Possible inadequate intake, nausea, food restrictions | Risk is lower than ileostomy but can occur with conditions like IBD - Malnutrition can result from inadequate intake, food restrictions, or absorption issues |
Stool Consistency | Formed stool as water is absorbed in the large intestine | Liquid to semi-liquid stool due to reduced water absorption | Varies by type of colostomy: - Descending/sigmoid: Semi-soft to formed - Transverse: Semi-fluid to soft/pasty - Ascending: Liquid to semi-liquid |
Fluid & Electrolyte Balance | Water and electrolytes absorbed in large intestine - Maintains body balance | High risk of dehydration - Electrolyte imbalances (sodium, potassium) common | Risk of dehydration and electrolyte imbalance if a large portion of the colon is removed - Less severe than ileostomy |
Nutrient Absorption | Nutrients absorbed throughout the digestive tract - Small intestine (duodenum, jejunum, ileum) plays a key role | Reduced absorption of nutrients, fluids, and electrolytes - Malabsorption of fats, carbohydrates, proteins, and vitamin B12 | Better absorption than ileostomy - Decreased absorption of fluids and electrolytes, depending on surgery location |
bottom of page